🏆 Leaderboard
See how you rank against the best puzzle game players
All Time Rankings
2
PuzzlePro
14,890
1
WordMaster
15,420
3
GuessGenius
14,650
Rank | Player | Score | Games | Win Rate | Avg Guesses | Streak |
---|---|---|---|---|---|---|
1 | WordMaster | 15,420 | 156 | 94% | 3.2 | 28 |
2 | PuzzlePro | 14,890 | 149 | 92% | 3.4 | 22 |
3 | GuessGenius | 14,650 | 145 | 91% | 3.5 | 19 |
4 | WordWizard | 14,200 | 142 | 89% | 3.6 | 15 |
5 | LetterLord | 13,980 | 138 | 88% | 3.7 | 12 |
6 | VocabViper | 13,750 | 135 | 87% | 3.8 | 9 |
7 | TextTitan | 13,500 | 132 | 86% | 3.9 | 8 |
8 | WordNinja | 13,300 | 129 | 85% | 4 | 6 |
9 | SpellSage | 13,100 | 126 | 84% | 4.1 | 5 |
10 | LexiconLegend | 12,900 | 123 | 83% | 4.2 | 4 |
Your Statistics
Current Rank: #247
Total Score: 8,420
Games Played: 89
Win Rate: 78%
Current Streak: 5
🔥 Today's Hot Streak
1 WordMaster
28 🔥 2 PuzzlePro
22 🔥 3 GuessGenius
19 🔥 4 WordWizard
15 🔥 5 LetterLord
12 🔥 🏅 Achievements
🎯
First Victory
Win your first game
🔥
Hot Streak
Win 5 games in a row
🚀
Speed Demon
Solve in under 2 minutes
Ready to Climb the Rankings?
Play more games to earn points and improve your position on the leaderboard.